The curriculum of the bilingual class program Beehive – secondary stage.
Table with the amount of curriculum hours according to the areas and school subjects.
Educational areas | School subjects | Secondary stage | ||||
VI. YEAR 7 |
||||||
Language and Communication | Czech Language and Literature | 4 | ||||
English Language (grammar, communication and writing) | 4⃰ | |||||
Spanish Language | 2⃰ | |||||
Mathematics and its application | 2+3⃰ | |||||
Information and Communication Technology | 1⃰ | |||||
People and society | History | 2 | ||||
Citizenship | 2 | |||||
Science | Physics | 1 | ||||
Biology | 2⃰ | |||||
Geography | 2⃰ | |||||
Arts and culture | Music | 1⃰ | ||||
Art education | 1⃰ | |||||
People and Health | Physical Education (PE) | 2⃰ | ||||
People and the World of Work | Work activities | 1⃰ | ||||
Tutorial | Science | 1 |
⃰ hours taught in English
⃰ hours taught in Spanish
© 2021 Beehive International School s.r.o.